- occupants 1
-
1 Double bed
1 Bunk bed
2 - 2 Bedrooms 2
-
1 Bathroom with shower
1 - 80 m² 80 m²
Availability and prices
Accommodation
Description
The apartment in Madonna di Campiglio has 2 bedrooms and has capacity for 1 people.
The apartment is comfortable, is ample, and is 80 m². The property is located at the foot of the ski slope. It has views of the mountain and the lake.
The property is located 100 m from 5 Laghi ski slope, 150 m from Coop supermarket. The house is situated in a residential neighborhood in a mountainous area.
The accommodation is equipped with the following items: balcony, covered parking.
In the gas independent kitchen, refrigerator and dishwasher is provided.
The apartment is comfortable, is ample, and is 80 m². The property is located at the foot of the ski slope. It has views of the mountain and the lake.
The property is located 100 m from 5 Laghi ski slope, 150 m from Coop supermarket. The house is situated in a residential neighborhood in a mountainous area.
The accommodation is equipped with the following items: balcony, covered parking.
In the gas independent kitchen, refrigerator and dishwasher is provided.
Special features
At the foot of the ski slope
100 m to skiing resort
Covered parking
View of the ski slopes
Bedroom(s)
1 Double bed
1 Bunk bed
Independent kitchen (gas)
Refrigerator
Dishwasher
Bathroom(s)
1 Bathroom with shower
Views
At the foot of the ski slope
Mountain
Lake
Skiing slopes
General
2nd floor
Balcony
80 m² Property
Covered parking: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
-
Distances
Ski Slope - 5 Laghi
100 m
Shops - Coop
150 m
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
