- occupants 4
-
1 Double bed
1 Bunk bed
2 - 2 Bedrooms 2
-
1 Bathroom with shower
1 - 65 m² 65 m²
Availability and prices
Accommodation
Description
Two-bedroom apartment for rent in the picturesque Piana di Nambino area, a true alpine refuge immersed in greenery and nestled against the woods, perfect for those seeking maximum tranquillity and the convenience of sport thanks to the Pradalago ski slope located just 200 metres away. The property is spread over two levels: the entrance leads, via an internal staircase, to the upper floor where you are welcomed by a delightful and bright living room with direct access to a panoramic balcony that offers a splendid view of the Dolomites. The property also features a practical kitchenette, a comfortable double bedroom, a second bedroom with bunk beds and a bathroom with shower recently renovated. The offer is completed by a convenient reserved parking space in the garage. The centre of Madonna di Campiglio is approximately 2 km away.
Special features
At the foot of the ski slope
200 m to skiing resort
2 km to city
Garage
Bedroom(s)
1 Double bed
1 Bunk bed
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with shower
Views
At the foot of the ski slope
Mountain
Skiing slopes
General
TV
Balcony
65 m² Property
Central heating: Included
Garage: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
-
Distances
Ski Slope - Ski weg Pradalago
200 m
Restaurant
200 m
Golf course - Golf Club Campo Carlo Magno
2 km
Town centre - Centro di Madonna di Campiglio
2 km
Shops - COOP Madonna di Campiglio
2 km
Availability calendar
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
