- occupants 1
-
1 Double bed
1 Extra bed
2 - 1 Bedroom 1
-
1 Bathroom with shower
1 - 30 m² 30 m²
Availability and prices
Accommodation
Description
The apartment in Madonna di Campiglio has 1 bedrooms and has capacity for 1 people.
The apartment is charming, is very light, and is 30 m². It has views of the mountain and the garden.
The property is located 0 m from the the restaurant, 50 m from Fernata ski bus bus station, 400 m from Cabinovia Colarin ski slope, 550 m from COOP supermarket, 900 m from centro di Madonna di Campiglio city. The house is situated in a residential neighborhood surrounded by the forest.
The accommodation is equipped with the following items: 6 m² terrace, central heating, garage, 1 TV.
the kitchen, refrigerator and kitchen utensils is provided.
The apartment is charming, is very light, and is 30 m². It has views of the mountain and the garden.
The property is located 0 m from the the restaurant, 50 m from Fernata ski bus bus station, 400 m from Cabinovia Colarin ski slope, 550 m from COOP supermarket, 900 m from centro di Madonna di Campiglio city. The house is situated in a residential neighborhood surrounded by the forest.
The accommodation is equipped with the following items: 6 m² terrace, central heating, garage, 1 TV.
the kitchen, refrigerator and kitchen utensils is provided.
Special features
400 m to skiing resort
Terrace
Garage
Mountain views
Bedroom(s)
1 Double bed
1 Extra bed
Kitchen
Refrigerator
Kitchen utensils
Bathroom(s)
1 Bathroom with shower
Views
Garden
Mountain
General
1 TV
2nd floor
6 m² terrace
30 m² Property
35 m² Plot
Admitted animals with weight up to 282 oz: Yes, included
Central heating: Included
Garage: Included
Final cleaning: € 90.00
Extra beds: Included
Not supplied
Bed linen
Towels
Map and distances
-
Distances
Restaurant
0 m
Bus station - Fernata ski bus
50 m
Ski Slope - Cabinovia Colarin
400 m
Shops - COOP
550 m
Town centre - centro di Madonna di Campiglio
900 m
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Other relevant information
Accommodation Registration Number
IT022143C2K79ND8JG
