- occupants 6
-
1 Double bed
2 Single beds
1 Sofa bed single
1 Extra bed
5 - 2 Bedrooms 2
-
1 Bathroom with shower
1 Toilet
2 - 60 m² 60 m²
/ month
€ 8,800


Availability and prices
Accommodation
Description
Apartment for 4/6 people located in the southern area of Madonna di Campiglio, approximately 130 metres from the COLARIN cable car departure, which leads directly to the 5 Laghi ski slopes. It comprises an entrance, a double bedroom with a complete bathroom, a second bathroom (without a shower), a room with two single beds, a living room with a dining area and a single sofa bed + pull-out bed, a kitchenette with a microwave oven and induction hobs.
It is located approximately 400 m from the supermarket "Famiglia Cooperativa".
It is located approximately 400 m from the supermarket "Famiglia Cooperativa".
Special features
At the foot of the ski slope
130 m to skiing resort
Mountain views
TV
Bedroom(s)
1 Double bed
2 Single beds
1 Sofa bed single
1 Extra bed
Open plan kitchen (induction)
Refrigerator
Microwave
Dishes/Cutlery
Kitchen utensils
Kettle
Bathroom(s)
1 Bathroom with shower
1 Toilet
Views
At the foot of the ski slope
Mountain
General
TV
60 m² Property
Pet-friendly: Yes, included
Final cleaning: Included
Extra beds: Included
Not supplied
Bed linen
Towels
Map and distances
-
Distances
Bus station - Fermata Ski Bus
20 m
Ski Slope - Cabinovia Colarin
130 m
Restaurant - Al Sottobosco Steak House
150 m
Shops - Famiglia Cooperativa
400 m
Town centre - centro di Madonna di Campiglio
1 km
Golf course - Golf Club Campo Carlo Magno
3 km
Availability calendar
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Other relevant information
Accommodation Registration Number
48