- occupants 1
-
1 Sofa bed double
2 Sofa beds single
3 - 1 Bedroom 1
-
1 Bathroom with shower
1 - 45 m² 45 m²
Availability and prices
Accommodation
Description
Two-room apartment in Madonna di Campiglio, convenient to services and located approximately 150 metres from the Colarin cable car, on the 2nd floor with a splendid view of the Dolomites, consisting of entrance, room with double sofa bed, bathroom with bath/shower, living room with dining area and area with 2 single sofa beds, large and panoramic balcony.
Special features
Communal pool
150 m to skiing resort
Mountain views
TV
Bedroom(s)
1 Sofa bed double
2 Sofa beds single
Open plan kitchen (electric)
Refrigerator
Dishes/Cutlery
Kitchen utensils
Bathroom(s)
1 Bathroom with shower
Views
Mountain
General
TV
2nd floor
Lift
Balcony
45 m² Property
50 m² Plot
Central heating: Included
Communal Swimming pool
Communal Swimming pool
opening date 25/12, closing date 6/1
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
-
Distances
Bus station - FERMATA SKI BUS
50 m
Ski Slope - CABINOVIA COLARIN
150 m
Shops - COOP
300 m
Restaurant - l'AZZURRO
350 m
Availability calendar
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
